Driver | Start/End point | Completion Date | Vehicle |
1. Glen George | Perth | November 2011 | MG converted Blue |
2 Richard McNeall | Sydney | September 2016 | Tesla S Blue |
3. Jeff Johnson | Sydney | November 2016 | Nissan Leaf Blue |
4. Sylvia Wilson | Gladstone | July 2018 | Tesla S Blue |
5. Steve & Keita Burrell | Perth | August 2018 | Tesla S Titanium |
6. Harald Murphy | Perth | November 2018 19 days | Tesla X Titanium |
7. Wiebe Wakker | Darwin/Sydney | March 2019 | VW converted Blue |
8. Richard Smith | Darwin | April 2019 | Tesla X White |
9. Linda Rohrs | Gold Coast | July 2019 | Tesla S Blue |
10. Rob & Robin Dean | Perth | November 2019 | Tesla S Blue |
11. Peter Hayes | Melbourne | December 2019 | Tesla 3 Silver |
12. John Paul | Melbourne | March 2020 | Tesla 3 Red |
13. Jules Boag | Sydney | May 2021 | Tesla S White |
14. Michelle & Terry Arzanikow | Ballarat | June 2021 | Tesla 3 White |
15. David McLeod | Warnambool | August 2021 | Tesla S Blue |
16. Phil Smith | Cairns | August 2021 | Tesla 3 Blue |
17. David Coates | Melbourne | September 2021 | Tesla 3 Blue |
18. Bill Gresham & John Phillips | Canberra | July 2022 | Hyundai Ioniq Red |
19. Jeff & Julie Wicks | Goldcoast | July 2022 | Tesla 3 White |
20. Tiff Overton | Central Coast NSW | August 2022 | Mercedes EQC400 Silver Grey |
21. Harald Murphy | Perth | September 2022 14 days | Tesla Y White #AUSYtour |
22. Pete Petrovsky | Perth | September 2022 17 days | Tesla Y White #AUSYtour |
23. Neil Bolton | Canberra | October 2022 17 days | Tesla Y White |
24. Stuart McBain | Sydney | November 2022 | Tesla 3 White Charge Around Australia |
25. James Taylor | Perth | December 2022 | Tesla 3 White 26,604km |
Not confirmed: Hilly Andy | ? Perth | 2021 | Tesla 3 Blue |
Jurien Bay DC charger critical instructions
Due to a redevelopment of the Jurien Bay foreshore the “plan B” 3 phase outlet has been removed making the 50kw DC charger at Caltex even more important for those looking for a short stop on the trip between Perth and Geraldton. There is a Tesla destination charger at the tourist park but this is limited to 3.6kw so is only useful for an overnight stop.

If Perth to Geraldton is only 410kms via the coastal road do I need to stop? In most cases, absolutely yes, due to the nature of the road surface and almost constant winds it’s near impossible to achieve reasonable energy efficiency, driving at slower speeds on this busy road and being a road hazard is not an option so it’s best to accept the inevitable and plan a 25 to 40 minute stop at Jurien Caltex while adding 20-40% back to the battery.
The most critical aspects to using the Jurien Bay DC charger is to carefully read the operating instructions on Plugshare before arrival, patience is front and centre at this location, if you try and rush the process or miss a step you’ll just waste time. The Tritium DC charger is very reliable, the only time it’s failed to work is due to an issue with a handful of pre 2020 model X or S cars with a CCS2 upgrade or the operator rushing the start up process. If your Tesla is less than 24 months old, you should not have any issues with this charger.

A few tips:
Phone ahead your arrival time, Wade or Jarryd will make an effort to be on site as they know the process better than other staff members.
Make sure when the charger is unlocked both charging handles are firmly pushed into the holsters before and while the charger completes its 5 minute start up process.
Don’t arrive at this charger with less than 50kms of range, even though it’s so far been extremely reliable there is no longer a plan B in town, keep enough spare range to drive the 24kms to the Cervantes destination charger.
Don’t complain about the price, the $50 flat fee may appear high (it used to be 70 cents per kWh and a $25 minimum) but the Electric vehicle owner that spent tens of thousands of dollars installing the Jurien Bay unit will never see a return on investment.