Driver | Start/End point | Completion | Vehicle | New Usable Capacity |
1. Glen George | Perth | Nov 2011 | MG converted Blue | 32 kWh |
2 Richard McNeall | Sydney | Sept 2016 | Tesla S Blue | 82 kWh |
3. Jeff Johnson | Sydney | Nov 2016 | Nissan Leaf Blue | 21 kWh |
4. Sylvia Wilson | Gladstone | July 2018 | Tesla S Blue | 69 kWh |
5. Steve & Keita Burrell | Perth | Aug 2018 | Tesla S Titanium | 76 kWh |
6. Harald Murphy | Perth | Nov 2018 19 days | Tesla X Titanium | 82 kWh |
7. Wiebe Wakker | Darwin/Sydney | March 2019 | VW converted Blue | 22 kWh |
8. Richard Smith | Darwin | April 2019 | Tesla X White | 96 kWh |
9. Linda Rohrs | Gold Coast | July 2019 (inc Tasmania) | Tesla S Blue | 96 kWh |
10. Rob & Robin Dean | Perth | Nov 2019 (inc Tasmania) | Tesla S Blue | 76 kWh |
11. Peter Hayes | Melbourne | Dec 2019 | Tesla 3 Silver | 72 kWh |
12. John Paul | Melbourne | March 2020 | Tesla 3 Red | 72 kWh |
13. Jules Boag | Sydney | May 2021 | Tesla S White | 72 kWh |
14. Michelle & Terry Arzanikow | Ballarat | June 2021 | Tesla 3 White | ? |
15. David McLeod | Warnambool | Aug 2021 | Tesla S Blue | 96 kWh |
16. Phil Smith | Cairns | Aug 2021 | Tesla 3 Blue | 72 kWh |
17. David Coates | Melbourne | Sept 2021 | Tesla 3 Blue | 72 kWh |
18. Bill Gresham & John Phillips | Canberra | July 2022 | Hyundai Ioniq Red | 38 kWh |
19. Jeff & Julie Wicks | Goldcoast | July 2022 | Tesla 3 White | ? |
20. Tiff Overton | Central Coast NSW | Aug 2022 | Mercedes EQC400 Silver Grey | 80 kWh |
21. Harald Murphy | Perth | Sept 2022 14 days | Tesla Y White #AUSYtour | 57 kWh |
22. Pete Petrovsky | Perth | Sept 2022 17 days | Tesla Y White #AUSYtour | 57 kWh |
23. Neil Bolton | Canberra | Oct 2022 17 days | Tesla Y White | 57 kWh |
24. Stuart McBain | Sydney | Nov 2022 | Tesla 3 White Charge Around Australia | 72 kWh |
25. James Taylor | Perth | Dec 2022 | Tesla 3 White 26,604km | 72 kWh |
26. David & Lindsay Lloyd | Perth | Sept 2023 | Tesla S White | 96 kWh |
27. Harald & Rochelle Murphy | Perth | Sept 2023 (inc Tasmania) | Tesla Y White | 74 kWh |
28. Jeff Giddins | Jan Juc (Vic) | Sept 2023 (towing) | Tesla Y Grey | 57 kWh |
29. |
What is the definition of “around Australia”? EG Are specific cities to be covered? Do they all need to be covered in one trip? How many of the listed trips have been to Alice Springs? Hobart? Not many I’m guessing. I am from VIC and currently in the Kimberley after passing through SA and NT. I’ll return via Perth. Having already been to all capitals except Perth I consider myself to have been “around Australia” once I get home.
Updated now David. Looking forward to catching up with you in Perth.