Testing commenced 17th January 2025.
When providing updated charge station data please advise of the date tested and any other information such as: Display and/or PayWave working; if AC was used and working; DC working as expected; or any other tips that may be useful.
Thank you for your help in keeping this chart up to date.
| Location | DC Working | DC | AC | Display | Pay Wave | Phone reception | Notes | Date Tested |
| Kununurra | π© | βοΈ | βοΈ | βοΈ | X | βοΈ | 19/01/2025 | |
| Warmun | π© | βοΈ | βοΈ | βοΈ | X | βοΈ | 19/01/2025 | |
| Halls Creek | π₯ | X | βοΈ | X | X | βοΈ | Still broken after 25 weeks | 19/01/2025 |
| Mueller Ranges | π© | βοΈ | X | Charging interrupted at 80% | 19/01/2025 | |||
| Fitzroy Crossing | π₯ | βοΈ | X | X | X | βοΈ | Took multiple attempts to get DC charging to work correctly | 19/01/2025 |
| Derby | π© | βοΈ | βοΈ | X | X | βοΈ | Charger damaged but works, RFID reader works | 19/01/2025 |
| Broome | π© | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | 18/01/2025 | |
| LaGrange | π© | βοΈ | βοΈ | βοΈ | βοΈ | 18/01/2025 | ||
| Sandfire Roadhouse | π© | βοΈ | βοΈ | βοΈ | X | βοΈ | 18/01/2025 | |
| Pardoo Roadhouse | π₯ | X | X | Manager said the charger is broken. AC kept tripping off | 29/01/2025 | |||
| Port Hedland | π₯ | X | X | X | X | βοΈ | All blank, not able to charge | 29/01/2025 |
| Whim Creek | π₯ | X | βοΈ | βοΈ | X | βοΈ | 29/01/2025 | |
| Karratha | π© | βοΈ | 18/01/2025 | |||||
| Fortescue River | π© | βοΈ | 17/01/2025 | |||||
| Nanuturra | π© | βοΈ | 17/01/2025 | |||||
| Exmouth | Not recently tested | |||||||
| Minilya | π¨ | βοΈ | X | 17/01/2025 | ||||
| Carnarvon | π© | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | 17/01/2025 | |
| Denham | Not recently tested | |||||||
| Overlander Roadhouse | π₯ | βοΈ | 17/01/2025 | |||||
| Billabong Homestead | π© | βοΈ | βοΈ | βοΈ | X | βοΈ | 17/01/2025 | |
| Kalbarri | π¨ | βοΈ | βοΈ | βοΈ | Maxed out at about 40kW | 22/3/2025 | ||
| Northampton | π© | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | 17/01/2025 | |
| Geraldton | π© | βοΈ | βοΈ | βοΈ | βοΈ | 17/01/2025 | ||
| Jurien Bay | π© | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ | 29/01/2025 | |
| Lancelin | Not recently tested | |||||||
| Kings Park | ||||||||
| Bunbury | π© | βοΈ | ||||||
| Margaret River | ||||||||
| Manjimup | ||||||||
| Walpole | π© | βοΈ | ||||||
| Albany | π© | βοΈ | ||||||
| Jerramungup | π© | βοΈ | βοΈ | βοΈ | βοΈ | 24/01/2025 | ||
| Ravensthorpe | Offline due to power restrictions | 13/02/2025 | ||||||
| Esperance | ||||||||
| Norseman | π© | βοΈ | βοΈ | RFID reader not working | 20/01/2025 | |||
| Mundrabilla | π₯ | Trips off roadhouse power | 24/01/2025 | |||||
| Madura Pass | π₯ | Canola Oil generated – Awaiting repair | 24/01/2025 | |||||
| Caiguna | π© | Canola Oil generated | 24/01/2025 | |||||
| Balladonia | π© | Canola Oil generated | 24/01/2025 | |||||
| Kalgoorlie | ||||||||
| Coolgardie | π© | 25/01/2025 | ||||||
| Southern Cross | π© | 25/01/2025 | ||||||
| Merredin | π© | 25/01/2025 | ||||||
| Northam | π© | |||||||
| Brookton | π© | βοΈ | X | 20/01/2025 | ||||
| Hyden | π© | βοΈ | X | 20/01/2025 | ||||
| Kojonup | π© | βοΈ | ||||||
| Williams | π© | βοΈ |


If it helps update for everyone. I was at Jerramunga last week and the DC was working.
Thanks – we’ll update the table!
Hi Ken, Bunbury DC was working yesterday.
So I have used Kojonup Walpole Williams Albany okay on DC